TW | LW | Org. | Peak | Wks | Title | Artist |
1 | 1 | AU | 1 | 17 | Anybody Ever | Wolfe Brothers The |
2 | 2 | AU | 2 | 3 | Where Do We Go | Darlinghurst |
3 | 3 | AU | 1 | 14 | Middle Ground | Rachael Fahim |
4 | 5 | AU | 4 | 5 | Back On Country | Troy Cassar-Daley |
5 | 4 | AU | 2 | 18 | Short Lived Love | Brad Cox |
6 | 8 | AU | 1 | 23 | One Too Many | Keith Urban & Pink |
7 | 7 | US | 4 | 14 | What’s Your Country Song | Thomas Rhett |
8 | 19 | AU | 8 | 4 | Breakups | Seaforth |
9 | 11 | US | 4 | 21 | Long Live | Florida Georgia Line |
10 | 6 | AU | 1 | 21 | Find Our Way | Southbound feat. Shannon Noll |
11 | 15 | US | 11 | 4 | Undivided | Tim McGraw & Tyler Hubbard |
12 | 13 | US | 12 | 24 | Beers And Sunshine | Darius Rucker |
13 | 18 | US | 10 | 15 | Arkansas | Chris Stapleton |
14 | 24 | AU | 10 | 8 | Looking For Perfect | McClymonts The |
15 | 28 | US | 15 | 3 | Just The Way | Parmalee & Blanco Brown |
16 | 34 | AU | 16 | 4 | Find Your Music | Brittany Elise |
17 | 30 | US | 17 | 4 | no body no crime | Taylor Swift feat. HAIM |
18 | 14 | AU | 11 | 4 | Mama | Melody Moko |
19 | 12 | AU | 2 | 20 | Bright Lights | Casey Barnes |
20 | 9 | AU | 9 | 7 | Tennessee | Katrina Burgoyne |
21 | 20 | AU | 20 | 5 | Long Way ‘Round | Luke O’Shea & Ashleigh Dallas |
22 | 16 | US | 16 | 4 | Minimum Wage | Blake Shelton |
23 | 21 | AU | 11 | 14 | You Ain’t One Of Us | Raechel Whitchurch |
24 | 10 | AU | 6 | 13 | Dig | Fanny Lumsden |
25 | 29 | US | 17 | 24 | Stick That In Your Country Song | Eric Church |
26 | 17 | AU | 5 | 13 | Love Makes The World | Andrew Farriss |
27 | RE | AU | 27 | 3 | Country Fan | Catherine Britt feat. Lee Kernaghan |
28 | 39 | US | 25 | 12 | Momma’s House | Dustin Lynch |
29 | 26 | AU | 26 | 2 | Head Full Of Honey | Andrew Swift |
30 | 25 | AU | 25 | 6 | Two Lost Lovers | Caitlyn Shadbolt |
31 | 32 | US | 14 | 12 | Lose You | Jordan Davis |
32 | 23 | US | 23 | 5 | Breaking Up Was Easy In The 90’s | Sam Hunt |
33 | NEW | AU | 33 | 1 | Love Songs Aint For Us | Amy Shark feat Keith Urban |
34 | 22 | AU | 22 | 2 | Waste My Time | Chelsea Berman |
35 | 42 | US | 35 | 4 | Down To One | Luke Bryan |
36 | 50 | US | 36 | 3 | Drinkin’ Beer. Talkin’ God. Amen. | Chase Rice feat. Florida Georgia Line |
37 | 36 | US | 27 | 12 | Forever After All | Luke Combs |
38 | 35 | AU | 12 | 15 | Fav’rit Song | Catherine Britt |
39 | 45 | US | 35 | 6 | Big Big Plans | Chris Lane |
40 | RE | AU | 39 | 2 | All For Rum | Adam Harvey |
41 | 40 | US | 28 | 13 | Love You Like I Used To | Russell Dickerson |
42 | 31 | US | 19 | 19 | Champagne Night | Lady Antebellum |
43 | NEW | AU | 43 | 1 | The Way She Does | Jake Davey |
44 | RE | AU | 37 | 7 | It’s Alright | Pierce Brothers |
45 | NEW | US | 45 | 1 | Happy Does | Kenny Chesney |
46 | NEW | US | 46 | 1 | Good Time | Niko Moon |
47 | RE | US | 7 | 19 | Greatest Show On Earth | Davisson Brothers Band ft. Amber Lawrence |
48 | 33 | AU | 17 | 10 | This Is Magic | William Crighton |
49 | 47 | AU | 47 | 2 | Someone To Hold | Little Quirks |
50 | 44 | AU | 42 | 6 | Ain’t No Girly Girl | Taylor Moss |
FOR MORE DETAILS AND OTHER AIRPLAY DATA, VISIT THE MUSIC NETWORK